Faculty & Staff Email
Faculty Departments
Staff Departments
Image | Name | Department | Title | Phone Number | Office | |
---|---|---|---|---|---|---|
![]() | Acosta, Alex | Athletics | Head Women's & Men's Golf Coach | (719) 384-6959 | alex.acosta@otero.edu | McDivitt Gym 112 |
![]() | Adame, Johnny | Athletics | Head Women's Soccer Coach | (719) 384-6956 | johnny.adame@otero.edu | McDivitt Gym 114 |
![]() | Addington, Gary | Student Affairs | Dean of Students / Interim Athletic Director | (719) 384-6859 | gary.addington@otero.edu | McBride Hall - Student Services Center |
![]() | Addington, Lauren | Student Affairs | Multimedia Coordinator | (719) 384-6837 | lauren.addington@otero.edu | Macdonald 110 |
![]() | Aragon, Ashley | President's Office | Assistant Director of Human Resources | (719) 384-6858 | ashley.aragon@otero.edu | SCORE Center Rm 131 |
![]() | Archuleta, Tommy | Facilities Maintenance | Facilities Specialist - Plumbing | (719) 384-6818 | tommy.archuleta@otero.edu | Physical Plant |
![]() | Avens, McKensie | Student Affairs | Assistant Financial Aid Director | (719) 384-6985 | mckensie.avens@otero.edu | McBride Hall 132 |
![]() | Bamber, Lisa | Arts & Humanities | English and Communications Faculty | (719) 384-6820 | lisa.bamber@otero.edu | Humanities Center 109 |
![]() | Barbee, Kelsey | President's Office | Director of Human Resources | (719) 384-6824 | kelsey.barbee@otero.edu | SCORE Center Rm 140 |
![]() | Barela, Alexandria | Bueno-Hep/GED | Bueno-Hep/GED Administrative Assistant | (719) 384-6848 | otero-buenohepged@otero.edu | McBride 106 |
![]() | Barry, Tyrel | Athletics | Head Volleyball Coach | (719) 384-6927 | tyrel.barry@otero.edu | McDivitt Gym 203 |
![]() | Beal, Joyce | Facilities Maintenance | Administrative Assistant II | (719) 384-6818 | joyce.beal@otero.edu | Physical Plant |
![]() | Bevington, Jadyn | Housing & Auxiliary Services | Residence Life Manager | (719) 384-6875 | jadyn.bevington@otero.edu | Student Center: The O-Stop |
![]() | Beyerl, Brian | Math & Science | Mathematics Faculty | (719) 384-6836 | brian.beyerl@otero.edu | McBride Hall 129 |
![]() | Beyerl, Frida | Learning Commons - Library | Accessibility Services Coordinator | (719) 384-6963 | frida.beyerl@otero.edu | Learning Commons 118 |
![]() | Bollacker, Cathy | Nursing & Health Professions | MLT Instructor | (719) 384-6816 | cathy.bollacker@otero.edu | Life Sciences 118 |
![]() | Borton, Molly | Academic Affairs | Mental Health Counselor | (719) 384-6945 | molly.borton@otero.edu | Humanities 124 |
![]() | Borton, Shawn | Information Technology | Director of Information Technology | (719) 384-6982 | shawn.borton@otero.edu | McBride Hall 140 |
![]() | Bowlen, Tim | Athletics | Assistant Men's Basketball Coach | (719) 384-6828 | tim.bowlen@otero.edu | McDivitt Gym 109 |
![]() | Brown, Rana | Academic & Student Affairs | Vice President of Academic & Student Affairs | (719) 384-6885 | rana.brown@otero.edu | Macdonald Hall 206 |
![]() | Campbell, Judy | Nursing & Health Professions | Nursing Instructor | (719)-384-6838 | judy.campbell@otero.edu | Life Science Building 132 |
![]() | Campbell, Krystle | Nursing & Health Professions | Nursing Instructor | (719) 384-6806 | krystle.campbell@otero.edu | Life Science Building 129 |
![]() | Coates, Brandon | Athletics | Head Wrestling Coach | (719) 384-6913 | brandon.coates@otero.edu | Auxiliary Gym |
![]() | Coleman, Sammy | Athletics | Head Men's Basketball Coach | (719) 384-6962 | samuel.coleman@otero.edu | McDivitt Gym 109 |
![]() | Crist, Austin | Athletics | Assistant Rodeo Coach | (719) 384-6876 | austin.crist@otero.edu | McDivitt Gym 112 |
![]() | Dearborn, Lindsey | Skilled Trades & Services | Agriculture Faculty | (719) 384-6964 | lindsey.dearborn@otero.edu | Ag Building 108 |
![]() | Dieckmann, Caitlyn | Math & Science | Psychology Faculty | (719) 384-6999 | caitlyn.dieckmann@otero.edu | McBride Hall 108 |
![]() | Durga, Christine | Nursing & Health Professions | Office Assistant for Nursing and Allied Health | (719) 384-6898 | christine.durga@otero.edu | Life Science Building 133 |
![]() | Eckhart, David | Skilled Trades & Services | Cosmetology & Barbering | (719) 384-6991 | david.eckhart@otero.edu | McDivitt Hall Rm 111 |
![]() | Eubank, Joseph | Student Support Services - TRiO | TRiO Advisor/Success Coach | (719) 384-6944 | joseph.eubank@otero.edu | Learning Commons 102 |
![]() | Freidenberger, Irma | Facilities Maintenance | Custodian I | (719) 384-6818 | irma.freidenberger@otero.edu | Physical Plant |
![]() | Freidenberger, Misty | Facilities Maintenance | Custodian I | (719) 384-6818 | misty.freidenberger@otero.edu | Physical Plant |
![]() | Fritz, Randy | Facilities Maintenance | Grounds and Nursery I | (719) 384-6818 | randy.fritz@otero.edu | Physical Plant |
![]() | Garcia, Alberto | Athletics | Assistant Men's Soccer Coach | (719) 384-6987 | alberto.garcia@otero.edu | McDivitt Gym 112 |
![]() | Girard, David | Facilities Maintenance | Director of Physical Plant | (719) 384-6819 | david.girard@otero.edu | Physical Plant |
![]() | Gray, Joel | Math & Science | Chemistry Adjunct Faculty | (719) 384-6868 | joel.gray@otero.edu | Wheeler 116 |
![]() | Guerrero, Jesus | Facilities Maintenance | Custodian I | (719) 384-6818 | jesus.guerrero@otero.edu | Physical Plant |
![]() | Hall-Vanhook, Allison | Academic Affairs | Director of Career and Technical Education and Workforce | (719) 384-6958 | allison.vanhook@otero.edu | MacDonald Hall 200 |
![]() | Herasingh, Chelsea | Academic Affairs | Associate Vice President of Academic Affairs | (719) 384-6976 | chelsea.herasingh@otero.edu | Macdonald Hall 204 |
![]() | Herasingh, Trevor | Skilled Trades & Services | Construction Faculty | (719) 384-6880 | trevor.herasingh@otero.edu | McDivitt Hall 114 |
![]() | Herring, Kyle | Athletics | Head Women's Basketball Coach | (719) 384-6829 | kyle.herring@otero.edu | McDivitt Gym 201 |
![]() | Horton, Janice | Student Affairs | Administrative Assist | (719) 384-6971 | janice.horton@otero.edu | Student Services Center |
![]() | Hotchkiss-Trejo, Meagan | Information Technology | Coordinator of Educational Technology | (719) 384-6839 | meagan.hotchkiss-trejo@otero.edu | McBride Hall 140 |
![]() | Hund, Rebecca | Business Office | Director of Purchasing and Payroll | (719) 384-6825 | becky.hund@otero.edu | SCORE Center Rm 136 |
![]() | Japhet, Shawn | AIM Program | AIM Grant Project Director | (719) 384-6862 | shawn.japhet@otero.edu | Humanities Center 123 |
![]() | Johnson, Sherry | Learning Commons - Library | Library Services Coordinator | (719) 384-6951 | sherry.johnson@otero.edu | Learning Commons 116 |
![]() | Johnson, Traci | Math & Science | Mathematics Faculty | (719) 384-6936 | traci.johnson@otero.edu | McBride Hall 129 |
![]() | Johnston, Jennifer | Business Office | Vice President of Administrative Services | (719) 384-6841 | jennifer.johnston@otero.edu | SCORE Center 134 |
![]() | Juul, Kim | Student Affairs | Registrar | (719) 384-6948 | kim.juul@otero.edu | Student Services Center |
![]() | Kelley, Kimi | Arts & Humanities | Arts & Humanities Dept. Chair - English and Literature Faculty | (719) 384-6849 | kimi.kelley@otero.edu | Humanities Center 111 |
![]() | Kelley, Tim | Student Affairs | Webmaster | (719) 384-6957 | tim.kelley@otero.edu | Macdonald Hall 211 |
![]() | Koehl, Skye | Athletics | Head Softball Coach | (719) 383-6918 | skye.koehl@otero.edu | McDivitt Gym 112 |
![]() | Korbitz, Mark | Math & Science | Astronomy Faculty | (719) 384-6934 | mark.korbitz@otero.edu | Wheeler Hall 114 |
![]() | Koury, Evelyn | Academic Affairs | Admin Assistant II | (719) 384-6884 | evelyn.koury@otero.edu | Macdonald Hall 200 |
![]() | Larrew, Eric | Skilled Trades & Services | Welding | (719) 384-6893 | eric.larrew@otero.edu | McDivitt Hall 114 |
![]() | Law Enforcement Training Academy Director | Skilled Trades & Services | Law Enforcement Training Academy | (719) 384-6887 | otero-lawacademy@otero.edu | McBride Hall 111 |
![]() | Leininger, Andee | Student Affairs | Director of Financial Aid | (719) 384-6834 | andee.leininger@otero.edu | McBride Hall 132 |
![]() | Liming, Jacob | Campus Security - Facilities Maintenance | Security I | (719) 469-2613 | jacob.liming@otero.edu | Physical Plant |
![]() | Lind, Richard | Campus Security - Facilities Maintenance | Security I | (719) 469-2613 | richard.lind@otero.edu | Physical Plant |
![]() | Lobato, Antonia | Athletics | Athletic Office Assistant | (719) 384-6870 | antonia.lobato@otero.edu | MacDonald Hall 210 |
![]() | Long, Cody | Student Affairs | Coordinator of Student Services and Testing | (719) 384-6938 | cody.long@otero.edu | McBride Hall 132 |
![]() | Magallon, Macie | AIM Program | AIM Academic Advisor | (719) 384-6878 | macie.magallon@otero.edu | Learning Commons 124 |
![]() | Martin, Dillon | Housing & Auxiliary Services | Foundation & Director of Auxiliary Services | (719) 384-6890 | dillon.martin@otero.edu | Student Center 105 |
![]() | Martin, Rachelle | Nursing & Health Professions | Coordinator of Nursing & Health Professions | (719) 384-6854 | rachelle.martin@otero.edu | Life Science Building 129 |
![]() | Martinez, Ernest | Facilities Maintenance | Custodian II | (719) 384-6818 | ernest.martinez@otero.edu | Physical Plant |
![]() | Martinez, Laura | Student Support Services - TRiO | TRiO Administrative Outreach Associate | (719) 384-6846 | laura.martinez@otero.edu | Learning Commons - Academic Success Center |
![]() | Martinez, Raquel | Facilities Maintenance | Custodian I | (719) 384-6818 | raquel.martinez@otero.edu | Physical Plant |
![]() | Martinez, Tiana | Business Office | Controller | (719) 384-6844 | tiana.martinez@otero.edu | SCORE Center Rm 135 |
![]() | Matejcek, Anna | Arts & Humanities | Art Faculty | (719) 384-6866 | anna.matejcek@otero.edu | Humanities Center 125 |
![]() | Mathews, Stephen | Student Affairs | Marketing & Communications Coordinator | (719) 384-6863 | stephen.matthews2@otero.edu | Macdonald Hall 213 |
![]() | McClure, Warren | Math & Science | Biology Faculty | (719) 384-6803 | warren.mcclure@otero.edu | Wheeler Hall 125 |
![]() | McDaniel, Megan | Nursing & Health Professions | Nursing Instructor | (719) 384-6821 | megan.mcdaniel@otero.edu | Life Science 126 |
![]() | Medina, Alejandro | Facilities Maintenance | Custodian I | (719) 384-6818 | alejandro.medina@otero.edu | Physical Plant |
![]() | Mendoza Martinez, Jaime | International Relations Office | International Students Coordinator | (719) 384-6845 | jaime.mendoza@otero.edu | Humanities Center 106 |
![]() | Miell, Justin | Facilities Maintenance | Structural Trades II | (719) 384-6818 | justin.miell@otero.edu | Physical Plant |
![]() | Miller, Matthew | Athletics | Head Men's Soccer Coach | (719) 384-6808 | matthew.miller@otero.edu | McDivitt Gym 113 |
![]() | Moore, Angela | Student Affairs | Associate Vice President of Enrollment Management & Marketing | (719) 384-6857 | angela.moore@otero.edu | Macdonald Hall 111 |
![]() | Montejano, Kimberly | Nursing & Health Professions | Nurse Aide Program Coordinator/Lead Instructor | (719) 384-6826 | kimberly.montejano@otero.edu | Life Science 102 |
![]() | Myers, Walter | Skilled Trades & Services | Agricultural Business Faculty | (719) 384-6964 | walter.myers@otero.edu | SCORE Center 136 |
![]() | Nash, Antonio | Athletics | Athletic Trainer & Game Day Manager | (719) 384-6916 | antonio.nash@otero.edu | Macdonald Hall 212 |
![]() | Nielsen, Darrin | Business Office | Accounts Receivable and Cashier | (719) 384-6843 | darrin.nielsen@otero.edu | Student Services Center |
![]() | Nolan, Allan | Math & Science | Math & Science Dept. Chair - General Science Faculty | (719) 384-6994 | allan.nolan@otero.edu | Life Science 116 |
![]() | Oquist, Whitni | Nursing & Health Professions | Nursing Instructor | (719)-384-6838 | whitni.oquist@otero.edu | Life Science Building 132 |
![]() | Ormiston, Samme | Business Technology | Accounting, Business and Management Faculty | (719) 384-6850 | samme.ormiston@otero.edu | McBride Hall 128 |
![]() | Ornelas, Robert | Information Technology | Computer Technology Technician | (719) 384-6830 | robert.ornelas@otero.edu | McBride Hall 140 |
![]() | Palmer, Garrett | Facilities Maintenance | Structural Trades I | (719) 384-6818 | garrett.palmer@otero.edu | Physical Plant |
![]() | Pantoya, Paula | President's Office | Coordinator of Payroll and Human Resources | (719) 384-6823 | paula.pantoya@otero.edu | McDivitt SCORE Center |
![]() | Pantoya-Smith, Lisa | Student Affairs | Admissions and Transfer Coordinator | (719) 384-6931 | lisa.pantoya-smith@otero.edu | Learning Commons 117 |
![]() | Parker, Cathy | Business Office | Accounts Payable & Fiscal Coordinator | (719) 384-6842 | cathy.parker@otero.edu | McDivitt SCORE Center |
![]() | Paugh, Kurt | Facilities Maintenance | Custodian III | (719) 384-6932 | kurt.paugh@otero.edu | Physical Plant |
![]() | Petramala, Sarah | President's Office | Executive Assistant to the President | (719) 384-6822 | sarah.petramala@otero.edu | Macdonald Hall 100 |
![]() | Phillips, Natalie | Athletics | Assistant Volleyball Coach | (719) 384-6989 | natalie.phillips@otero.edu | McDivitt Gym 112 |
![]() | Phillips, Ryan | Skilled Trades & Services | Construction Trades Faculty | (719) 384-6814 | ryan.phillips@otero.edu | McDivitt Hall 114 |
![]() | Pidcock-Reed, Heather | Arts & Humanities | English & Communications Faculty | (719) 384-6861 | heather.pidcock-reed@otero.edu | Humanities 110 |
![]() | Quintana, Cedric | AIM Program | Student Success Coach | (719) 384-6860 | cedric.quintana@otero.edu | Academic Success Center |
![]() | Reed, Jeffrey | Arts & Humanities | History and Political Science Faculty | (719) 384-6807 | jeffrey.reed@otero.edu | Humanities Center 150 |
![]() | Reed, Pat | Facilities Maintenance | Grounds and Nursery I | (719) 384-6818 | patricia.reed@otero.edu | Physical Plant |
![]() | Rikhof, Maureen | International Relations Office | Director of International Programs | (719) 384-6805 | maureen.rikhof@otero.edu | Humanities Center 106 |
![]() | Romero, Jessica | Facilities Maintenance | Custodian I | (719) 384-6818 | jessica.romero@otero.edu | Physical Plant |
![]() | Root, Melissa | Nursing & Health Professions | Director of Nursing & Allied Health | (719) 384-6899 | melissa.root@otero.edu | Life Science Building 131 |
![]() | Rosser-Sumpter, Linsay | Athletics | Head Rodeo Coach | (719) 384-6876 | linsay.sumpter@otero.edu | McDivitt Gym 119 |
![]() | Salazar, Felipe | Facilities Maintenance | Structural Trades I | (719) 384-6818 | felipe.salazar@otero.edu | Physical Plant |
![]() | Samaniego, Robert | Business Technology | Business and Microcomputer Applications Faculty | (719) 384-6940 | robert.samaniego@otero.edu | McBride Hall 110 |
![]() | Samora, Justin | Athletics | Assistant Wrestling Coach | (719) 384-6974 | justin.samora@otero.edu | Auxiliary Gym |
![]() | Santellana, Authumn | Nursing & Health Professions | Nursing Instructor | (719) 384-6827 | authumn.santellana@otero.edu | Life Sciences 126 |
![]() | Schiffer, Teyah | Math & Science | Chemistry Faculty | (719) 384-6877 | teyah.schiffer@otero.edu | Wheeler 119 |
![]() | Shirley, Larry | Arts & Humanities | Theatre Technical Director | (719) 384-6856 | larry.shirley@otero.edu | Humanities Center 147 |
![]() | Sporrer, Becky | Skilled Trades & Services | Agricultural Business Faculty | (719) 384-6964 | becky.sporrer@otero.edu | SCORE Center 136 |
![]() | Stork, Chris | Arts & Humanities | Literature, English and Humanities Faculty | (719) 384-6847 | chris.stork@otero.edu | Humanities Center 108 |
![]() | Tarrant, Angela | Nursing & Health Professions | Director of Medical Lab Tech | (719) 384-6813 | angela.tarrant@otero.edu | Life Science Building 122 |
![]() | Thompson, Sean | Athletics | Assistant Baseball Coach | (719) 384-6881 | sean.thompson@otero.edu | McDivitt Gym 112 |
![]() | Tomlinson, Jason | Campus Security - Facilities Maintenance | Security I | (719) 469-2613 | jason.tomlinson@otero.edu | Physical Plant |
![]() | Trujillo, Aaliyah | Business Office | Office Assistant | aaliyah.trujillo2@otero.edu | SCORE Center | |
![]() | Valdez, Monica | Skilled Trades & Services | Cosmetology & Barbering | (719) 384-6992 | monica.valdez@otero.edu | McDivitt Hall 101 |
![]() | Waddles, Brooklyn | Athletics | Assistant Softball Coach | (719) 384-6928 | brooklyn.waddles@otero.edu | McDivitt Gym 112 |
![]() | Walton, Jada | Athletics | Assistant Women's Basketball Coach | (719) 384-6921 | jada.walton@otero.edu | McDivitt Gym 109 |
![]() | Waring, Jack | Learning Commons - Library | Tutoring Services Coordinator | (719) 384-6894 | jack.waring@otero.edu | Learning Commons |
![]() | Weaver, Casey | Facilities Maintenance | Coordinator of Landscape Design | (719) 384-6941 | casey.weaver@otero.edu | Physical Plant |
![]() | Weiss, Malorie | Student Affairs | Recruitment and Community Outreach Coordinator | (719) 384-6891 | malorie.weiss@otero.edu | Macdonald Hall - Welcome Center |
![]() | Wheeler, Jane | Student Affairs | COSI Finish What You Started Success Coordinator | (719) 384-6802 | jane.wheeler@otero.edu | Student Services Center |
![]() | Winsor, Alexa | Student Support Services - TRiO | Director of TRiO Student Support Services | (719) 384-6835 | alexa.winsor@otero.edu | Learning Commons 103 |
![]() | Wise, Jordan | Athletics | Fitness Center Director | (719) 384-6919 | jordan.wise@otero.edu | McDivitt Gym 117 |
![]() | Wold, Drew | Athletics | Head Baseball Coach | (719) 384-6953 | drew.wold@otero.edu | McDivitt Gym 116 |
![]() | Wold, Hailey | Learning Commons - Library | Director of Student Success and Engagement | (719) 384-6946 | hailey.wold@otero.edu | Learning Commons 128A |
![]() | Zamora-Gonzalez, Suseth | Athletics | Assistant Women's Soccer Coach | (719) 384-6966 | suseth.zamora-gonzalez@otero.edu | McDivitt Gym 112 |
![]() | Zant, Kimberly | President's Office | President | (719) 384-6871 | kimberly.zant@otero.edu | Macdonald Hall 100 |
Campus Security
(719) 469-2613