Agriculture Production AAS & Certificates
Livestock Production - AAS Degree
The Associate of Applied Science degree in Livestock Production provides students with a broad range of skills needed in the livestock industry including management, breeding, selection, nutrition, health, and basic business skills. The program blends scientific and business principles with hands on practical experiences. An Artificial Insemination (AI) certificate is embedded in this degree that prepares the students to take an industry technician exam.
Fall Semester Courses | ||
---|---|---|
Class Name | Credits | Recommended Year to Take Course |
ASC 1100 - Animal Science | 3 | 1st year |
CIS 1018 - Intro to PC Application | 3 | 1st year |
ENG 1015 - Technical EnglishorENG 1021 - English Composition 1 | 3 | 1st year |
AGR 2106 - World Interdependence GT-SS3 | 3 | 1st year |
AGE 2105 - Farm/Ranch Management | 3 | 2nd year |
COM 1150 - Public SpeakingorCOM 1250 - Inter-personal Communication | 3 | 2nd year |
RAM 2005 - Range Management | 3 | 2nd year |
AGP 2047 - Production Cattle Feeding | 3 | 2nd year |
AGP 2080 - Production Ag Internship | 1 | 2nd year |
AGP 1046 - Artificial Insemination Management |
2 | These courses are only offered in the fall of even numbered years (2018, 2020, 2022) and all must be taken together. |
AGP 1047 - Practical Cattle Reproduction | 2 | |
AGP 1048 - Cattle Reproduction Lab | 1 | |
AME 1005 - Ag Mechanics | 2 | This course will only be offered in the fall of odd numbered years (2019, 2021, 2023) |
AGE 1102 - Ag Economics | 3 | 2nd year and only if you want the Agriculture Production Management Certificate |
Spring Semester Courses | ||
---|---|---|
Class Name | Credits | Recommended Year to Take Course |
AGP 2015 - Animal Health | 3 | 1st year |
ASC 2105 - Live Animal and Carcass Evaluation |
3 | 1st year |
ASC 2188 - Livestock Practicum | 2 | 1st year |
AGE 2108 - Ag Finance | 3 | 2nd year |
AGE 2110 - Ag Marketing | 3 | 2nd year |
ASC 2125 - Feeds and Feeding | 4 | 2nd year |
AGR 2024 - Integrated Ranch Management | 3 | 2nd year |
MAT 1140 - Career Math or higher | 3 | This course will only be offered in the Spring of odd numbered years (2019, 2021, 2023). |
ACC 1025 - Computerized Accounting | 3 | This course will only be offered in the Spring of odd numbered years (2019, 2021, 2023). |
MAN 1028 - Human Relations-Organization | 3 | This course will only be offered in the Spring of even numbered years (2018, 2020, 2022). |
Agricultural Production Management Certificate |
|
AGE 1102 AGE 2105 CIS 1018 AGE 2108 AGE 2110 |
Agriculture Economics - 3 credits Farm & Ranch Management - 3 credits Introduction to PC Applications - 3 credits Agriculture Finance - 3 credits Agriculture Marketing - 3 credits |
Artificial Insemination Certificate |
|
AGP 1046 AGP 1047 AGP 1048 |
Artificial Insemination Management - 2 credits Practical Cattle Reproduction - 2 credits Cattle Reproduction Lab - 1 credit |
Livestock Production Certificate |
|
ASC 1100 AGE 2105 ASC 2125 ASC 2105 ASC 2188 |
Animal Science - 3 credits Farm & Ranch Management - 3 credits Feeds & Feeding - 4 credits Live Animal & Carcass Evaluation - 3 credits Livestock Practicum - 2 credits |
Crop Production - AAS Degree
The Associate of Applied Science degree in Crop Production provides students with a broad range of skills needed in the farming industry including soil and plant relationships, irrigation, fertilizer and pesticide application, crop scouting, and basic managerial and business skills. The program blends scientific and business principles with hands on practical experiences. A Pesticide Application Training Certificate is embedded in this degree that prepares the students to take the Colorado State Commercial Application Exam.
Crop Production Under Revision
Crop Production Certificates
As part of the Associate of Applied Science, this Crop Production certificate provides basic overview in farming industry including management, fertilization and soil science.
Intro to Horticulture and Horticulture Under Revision