Skip Main Navigation

Tuition & Fees

Otero is one of the most affordable colleges in Colorado due to our per-credit tuition rates that align with other community colleges in Colorado as well as low student fees. In addition, Otero is a full-service campus that offers affordable on-campus student housing and dining accommodations. Students who live in our campus housing are eligible for housing scholarship support.

TUITION CALCULATOR


Cost of Attendance

The chart below will give you an estimate of the educational expenses that you will incur during the academic year at Otero. These estimates include direct charges (tuition and fees) and indirect expenses (room and board, books, and living expenses). This chart assumes attendance as a full-time student (15 credit hours) during the fall and spring semesters. Your actual charges may vary from these estimates depending on your situation. Please review your MyOtero student portal for actual direct costs. These estimates are provided by the Colorado Community College System (CCCS).

Expense CO Resident Living On Campus CO Resident Living Off Campus CO Resident Living with Parent Non-CO Resident Living On Campus Non-CO Resident Living Off Campus Non-CO Resident Living with Parent
Tuition* $4,692 $4,692 $4,692 $7,823 $7,823 $7,823
General Fees $485 $485 $485 $485 $485 $485
Books $1,800 $1,800 $1,800 $1,800 $1,800 $1,800
Room and Board $7,790 $4,806 $11,844 $7,790 $4,806 $11,844
Other Expenses** $6,300 $6,300 $6,300 $6,300 $6,300 $6,300
Total $21,067 $18,083 $25,121 $24,198 $21,214 $28,252

Resident tuition figures are adjusted to include the College Opportunity Fund (COF).

*Tuition is based on in-person instruction at 15 credit hours per semester.

** Other Expenses included transportation, personal, and medical allowances.


Note: The table above represents tuition rates for Colorado residents only. 
Credit Hours Tuition COF Stipend Net Per Credit Fees Reg. Fee Total

2022-2023 Colorado Resident - On Campus Tuition Rate

1 260.40 (104.00) 156.40 14.81 15.10 186.31
2 520.80 (208.00) 312.80 29.62 15.10 357.52
3 781.20 (312.00) 469.20 44.43 15.10 528.73
4 1,041.60 (416.00) 625.60 59.24 15.10 699.94
5 1,302.00 (520.00) 782.00 74.05 15.10 871.15
6 1,562.40 (624.00) 938.40 88.86 15.10 1,042.36
7 1,822.80 (728.00) 1,094.80 103.67 15.10 1,213.57
8 2,083.20 (832.00) 1,251.20 118.48 15.10 1,384.78
9 2,343.60 (936.00) 1,407.60 133.29 15.10 1,555.99
10 2,604.00 (1,040.00) 1,564.00 148.10 15.10 1,727.20
11 2,864.40 (1,144.00) 1,720.40 162.91 15.10 1,898.41
12 3,124.80 (1,248.00) 1,876.80 199.02 15.10 2,097.75
13 3,385.20 (1,352.00) 2,033.20 212.96 15.10 2,261.26
14 3,645.60 (1,456.00) 2,189.60 220.07 15.10 2,424.77
15 3,906.00 (1,560.00) 2,346.00 227.18 15.10 2,588.28
16 4,166.40 (1,664.00) 2,502.40 234.29 15.10 2,751.79
17 4,426.80 (1,768.00) 2,658.80 241.40 15.10 2,915.30
18 4,687.20 (1,872.00) 2,815.20 248.51 15.10 3,078.81

To view all tuition rates, including out-of-state tuition, view Current Tuition and Fees.

What is COF?

The State of Colorado subsidized in-state resident tuition by directly paying part of each credit hour directly to the college. This money, known as the College Opportunity Fund (COF) stipend, is applied to an in-state student’s tuition if the student applies for and authorizes the use of the stipend.

Not a Colorado Resident?

Learn more about tuition reduction rates for out-of-state students through the Western Undergraduate Exchange (WUE).

Change Your Residency to Colorado

If you meet certain requirements you may be able to change your residency to Colorado. Fill out the Petition for Residency.

©